Delivery – 1-2 Weeks, Directly Ships from the Manufacturer
| Item Id | 1048907 |
| MF ID | RCC243672 |
| Manufacturer | Lakeside Manufacturing |
| Application | Wire Chart Cover |
| Specifications | 24 X 36 X 63 Inch, Blue, Nylon |
| UNSPSC Code | 42192407 |
$425.99 Original price was: $425.99.$237.22Current price is: $237.22.
| Item Id | 1048907 |
| MF ID | RCC243672 |
| Manufacturer | Lakeside Manufacturing |
| Application | Wire Chart Cover |
| Specifications | 24 X 36 X 63 Inch, Blue, Nylon |
| UNSPSC Code | 42192407 |
